January in Paphos
Average high16°
Average low9°
Sea temperature19°
Rainy days13.1
Rainfall119mm
Sunshine8.6hours a day
Paphos averages highs of 16° and lows of 9° in January. It is the coldest month of the year. Expect about 13 rainy days and 119 mm of rain. The sea is around 19°, refreshing for a swim. There are about 8.6 hours of sunshine a day.
High / LowSea
| Month | High | Low | Sea | Rainy days | Rain | Sunshine |
|---|---|---|---|---|---|---|
| January | 16° | 9° | 19° | 13.1 | 119 mm | 8.6 h/day |
| February | 17° | 9° | 18° | 7.6 | 50 mm | 9.1 h/day |
| March | 18° | 11° | 18° | 8.6 | 58 mm | 10.6 h/day |
| April | 22° | 13° | 19° | 5.3 | 27 mm | 11.5 h/day |
| May | 25° | 17° | 21° | 4.8 | 17 mm | 12.7 h/day |
| June | 28° | 21° | 25° | 1.5 | 7 mm | 13.9 h/day |
| July | 31° | 23° | 28° | 0.4 | 1 mm | 13.9 h/day |
| August | 31° | 24° | 29° | 0.7 | 2 mm | 12.6 h/day |
| September | 29° | 22° | 28° | 1.4 | 4 mm | 11.7 h/day |
| October | 26° | 18° | 26° | 3.8 | 20 mm | 10.7 h/day |
| November | 23° | 15° | 24° | 5.9 | 57 mm | 9.1 h/day |
| December | 18° | 11° | 21° | 11.8 | 121 mm | 8.2 h/day |
Averages for 2016–2025 from Open-Meteo historical weather data, sea temperatures from November 2022 on (the earliest available). A rainy day has at least 1 mm of rain.
Next 24 hours in Paphos
8-day forecast for Paphos
Paphos right now
Weather across Cyprus
Pick a place to see its forecast
About the weather in Paphos
Paphos faces the open sea on the west coast. Westerly breezes take the edge off the summer heat, so it is usually a little cooler than the south-east in July and August, and winters are mild and green.