April in Famagusta
Average high24°
Average low13°
Sea temperature19°
Rainy days4.3
Rainfall23mm
Sunshine11.5hours a day
Famagusta averages highs of 24° and lows of 13° in April. Expect about 4 rainy days and 23 mm of rain. The sea is around 19°, refreshing for a swim. There are about 11.5 hours of sunshine a day.
High / LowSea
| Month | High | Low | Sea | Rainy days | Rain | Sunshine |
|---|---|---|---|---|---|---|
| January | 17° | 9° | 19° | 7.2 | 45 mm | 8.5 h/day |
| February | 17° | 9° | 18° | 5.8 | 36 mm | 9 h/day |
| March | 20° | 11° | 18° | 5.4 | 24 mm | 10.4 h/day |
| April | 24° | 13° | 19° | 4.3 | 23 mm | 11.5 h/day |
| May | 28° | 17° | 22° | 3.3 | 15 mm | 12.6 h/day |
| June | 31° | 21° | 26° | 1.7 | 5 mm | 13.7 h/day |
| July | 34° | 24° | 29° | 0.5 | 2 mm | 13.8 h/day |
| August | 34° | 24° | 30° | 0.4 | 1 mm | 12.8 h/day |
| September | 32° | 22° | 29° | 1.3 | 4 mm | 11.6 h/day |
| October | 28° | 19° | 27° | 3.1 | 15 mm | 10.6 h/day |
| November | 23° | 15° | 24° | 6.3 | 36 mm | 8.9 h/day |
| December | 19° | 11° | 21° | 8.3 | 62 mm | 7.9 h/day |
Averages for 2016–2025 from Open-Meteo historical weather data, sea temperatures from November 2022 on (the earliest available). A rainy day has at least 1 mm of rain.
Next 24 hours in Famagusta
8-day forecast for Famagusta
Famagusta right now
Weather across Cyprus
Pick a place to see its forecast
About the weather in Famagusta
Famagusta sits on the east coast, with long sandy beaches and shallow bays that warm up early in the season. Summers are hot and dry, and the sea stays warm well into autumn.