Next 24 hours in Avgorou
8-day forecast for Avgorou
- Today20°27°Overcast
- Thu18°24°Light showers
- Fri17°24°Overcast
- Sat17°25°Partly cloudy
- Sun17°24°Overcast
- Mon17°26°Partly cloudy
- Tue15°25°Overcast
- Wed16°27°Overcast
Avgorou right now
Updated 19:00
Areas around Ayia Napa
Ayia Napa area weather by month
High / LowSea
| Month | High | Low | Sea | Rainy days | Rain | Sunshine |
|---|---|---|---|---|---|---|
| January | 16° | 11° | 19° | 8.5 | 60 mm | 8.5 h/day |
| February | 17° | 10° | 18° | 5.3 | 37 mm | 9 h/day |
| March | 19° | 12° | 18° | 5.1 | 25 mm | 10.4 h/day |
| April | 23° | 14° | 19° | 4.3 | 18 mm | 11.5 h/day |
| May | 26° | 18° | 21° | 2.7 | 12 mm | 12.6 h/day |
| June | 30° | 22° | 25° | 1 | 3 mm | 13.6 h/day |
| July | 32° | 25° | 28° | 0 | 0 mm | 13.8 h/day |
| August | 32° | 25° | 30° | 0.2 | 1 mm | 12.7 h/day |
| September | 31° | 23° | 29° | 1 | 3 mm | 11.6 h/day |
| October | 28° | 20° | 26° | 3.1 | 13 mm | 10.6 h/day |
| November | 23° | 16° | 24° | 6.7 | 37 mm | 8.9 h/day |
| December | 18° | 13° | 21° | 10.2 | 75 mm | 7.9 h/day |
Averages for 2016–2025 from Open-Meteo historical weather data, sea temperatures from November 2022 on (the earliest available). A rainy day has at least 1 mm of rain.
Weather across Cyprus
Pick a place to see its forecast
About the weather in Avgorou
Avgorou lies 15.6 km from the centre of Ayia Napa, about 41 m above sea level. The forecast on this page is for Avgorou itself, while the monthly figures are for the wider Ayia Napa area.